September Toowoomba Property Market Update

The Toowoomba and Highfields property market continues to grow from strength to strength with some of the biggest gains in history over the past 2 years. The 2022 property market has continued its strong form where we are still experiencing high demand and low available properties available resulting in a “buyers market”.

Rent returns have continued to increase with added pressure of inflation, higher interest rates and hightened demand for quality properties.

Toowoomba and Highfields is underpinned by a strong economic foundations, an incredible lifestyle with affordable property, quality schools and health care and a large array of infrastructure projects underway by all levels of goverment including, local council, state and federal government.

The video above includes information on some of these gains and a insight to what’s ahead and will continue to drive the market forward with further gains.

2022 to date Property Price Gains – 4 bedroom home

  • Middle Ridge Real Estate | 19.7%
  • Highfields Real Estate | 17.2%
  • Rangeville Real Estate | 12.4%
  • Newtown Real Estate | 33.8%
  • South Toowoomba Real Estate | 36.8%
  • Wilsonton Real Estate | 11.1%
  • Wilsonton Heights Real Estate | 22.9%
  • Rockville Real Estate | 24.6%
  • Kleinton Real Estate | 11%
  • Harlaxton Real Estate | 40%
  • Gowrie Junction Real Estate | 28.4%
  • Meringandan West Real Estate | 26.1%
  • Kearneys Spring Real Estate | 16.2%
  • Darling Heights Real Estate | 24.2%
  • North Toowoomba Real Estate | 18.1%
  • East Toowoomba Real Estate | 17.6%
  • Glenvale Real Estate | 20.9%
  • Withcott Real Estate | 31.3%
  • Costwold Hills Real Estate | -1.8%
  • Mount Lofty Real Estate | 20%
  • Cabarlah Real Estate | 25.2%
  • Harristown Real Estate | 14.5%
  • Hidgson Vale Real Estate | 10.2%
  • Cambooya Real Estate | 19%
  • Kingsthorpe Real Estate | 28.6%
  • Wyreema Real Estate | 18.9%
  • Oakey Real Estate | 8.2%

If you would like more information on your property value and the Toowoomba property market, Contact one of the team at Tomoro for a free appraisal.

 

 

 

Blog
Related Posts
September Toowoomba Property Market Update